
Bed & Breakfast
- Complimentary WiFi
- On-site Parking
- Continental Buffet Breakfast
- Breakfast included
-Includes continental buffet breakfast.
-Please book any Restaurant or Day Spa bookings ahead of time as spots cannot be guaranteed without booking.
Rooms ($) | Arrival Wed 20 May | Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 AUD299 | Thu 21 May21 May 2026 AUD299 | Fri 22 May22 May 2026 AUD359 | Sat 23 May23 May 2026 AUD359 | Sun 24 May24 May 2026 AUD259 | Mon 25 May25 May 2026 AUD259 | Tue 26 May26 May 2026 AUD259 | 10 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 AUD349 | Fri 22 May22 May 2026 AUD409 | Sat 23 May23 May 2026 AUD409 | Sun 24 May24 May 2026 AUD309 | Mon 25 May25 May 2026 AUD309 | Tue 26 May26 May 2026 AUD309 | 8 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 AUD399 | Thu 21 May21 May 2026 AUD399 | Fri 22 May22 May 2026 AUD469 | Sat 23 May23 May 2026 AUD469 | Sun 24 May24 May 2026 AUD359 | Mon 25 May25 May 2026 AUD359 | Tue 26 May26 May 2026 AUD359 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 AUD299 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 AUD359 | Sun 24 May24 May 2026 AUD259 | Mon 25 May25 May 2026 AUD259 | Tue 26 May26 May 2026 AUD259 | 4 ![]() Not available | ($) | |||||||||
| Wed 20 May20 May 2026 AUD419 | Thu 21 May21 May 2026 AUD419 | Fri 22 May22 May 2026 AUD489 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD379 | Mon 25 May25 May 2026 AUD379 | Tue 26 May26 May 2026 AUD379 | 6 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 AUD499 | Thu 21 May21 May 2026 AUD499 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 AUD569 | Sun 24 May24 May 2026 AUD484 | Mon 25 May25 May 2026 AUD484 | Tue 26 May26 May 2026 AUD484 | 9 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 AUD699 | Thu 21 May21 May 2026 AUD699 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 10 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 AUD349 | Thu 21 May21 May 2026 AUD349 | Fri 22 May22 May 2026 AUD409 | Sat 23 May23 May 2026 AUD409 | Sun 24 May24 May 2026 AUD309 | Mon 25 May25 May 2026 AUD309 | Tue 26 May26 May 2026 AUD309 | 9 ![]() | ($) | |||||||||
8 ![]() Paperbark 2 Bedroom
| Wed 20 May20 May 2026 AUD599 | Thu 21 May21 May 2026 AUD599 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD559 | Mon 25 May25 May 2026 AUD559 | Tue 26 May26 May 2026 AUD559 | 8 ![]() | ($) | ||||||||
| Wed 20 May20 May 2026 AUD389 | Thu 21 May21 May 2026 AUD389 | Fri 22 May22 May 2026 AUD459 | Sat 23 May23 May 2026 AUD459 | Sun 24 May24 May 2026 AUD349 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 AUD389 | Thu 21 May21 May 2026 AUD389 | Fri 22 May22 May 2026 AUD459 | Sat 23 May23 May 2026 AUD459 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 AUD349 | Tue 26 May26 May 2026 check-out ok | 5 ![]() | ($) | |||||||||

The Port Stephens Epicurean
- Daily continental buffet breakfast
- 1x two-course lunch for two at Julio's
- 1x two-course dinner for two at Rick Stein's
- Entry for two to the Masterclass at Rick Stein at Bannisters
Package includes bubbles on arrival, daily continental breakfast, a two-course lunch for two at Julio's, a two-course dinner at Rick Stein's restaurant for two, and entry for two to the Masterclass at Rick Stein at Bannisters.
Rooms ($) | Arrival Wed 20 May | Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
20 May20 May 2026 AUD355 | Thu
21 May21 May 2026 AUD355 | Fri
22 May22 May 2026 AUD409 | Sat
23 May23 May 2026 AUD409 | Sun
24 May24 May 2026 AUD319 | Mon
25 May25 May 2026 AUD319 | Tue
26 May26 May 2026 AUD319 | 10 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu
21 May21 May 2026 AUD400 | Fri
22 May22 May 2026 AUD454 | Sat
23 May23 May 2026 AUD454 | Sun
24 May24 May 2026 AUD364 | Mon
25 May25 May 2026 AUD364 | Tue
26 May26 May 2026 AUD364 | 8 ![]() Not available | ($) | |||||||||
| Wed
20 May20 May 2026 AUD445 | Thu
21 May21 May 2026 AUD445 | Fri
22 May22 May 2026 AUD508 | Sat
23 May23 May 2026 AUD508 | Sun
24 May24 May 2026 AUD409 | Mon
25 May25 May 2026 AUD409 | Tue
26 May26 May 2026 AUD409 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026355 check-out okno checkin | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat
23 May23 May 2026 AUD409 | Sun
24 May24 May 2026 AUD319 | Mon
25 May25 May 2026 AUD319 | Tue
26 May26 May 2026 AUD319 | 4 ![]() Not available | ($) | |||||||||
| Wed
20 May20 May 2026 AUD463 | Thu 21 May21 May 2026463 check-out okno checkin | Fri 22 May22 May 2026526 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 AUD427 | Mon
25 May25 May 2026 AUD427 | Tue
26 May26 May 2026 AUD427 | 6 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026535 check-out okno checkin | Thu 21 May21 May 2026535 check-out okno checkin | Fri 22 May22 May 2026 check-out ok | Sat
23 May23 May 2026 AUD598 | Sun
24 May24 May 2026 AUD521 | Mon
25 May25 May 2026 AUD521 | Tue
26 May26 May 2026 AUD521 | 9 ![]() Not available | ($) | |||||||||

Taste of Port Stephens
- Continental buffet breakfast
- Dinner at Rick Steins Restaurant
- Breakfast included
-Two nights' accommodation at Bannisters Port Stephens
-Continental buffet breakfast.
-A two-course dinner full of fresh, local seafood of Rick Stein favourite dishes - from a selected menu
-Please ensure that all reservations for restaurant or day spa visits are made in advance, as availability cannot be guaranteed without prior booking.
Rooms ($) | Arrival Wed 20 May | Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed
20 May20 May 2026 AUD378 | Thu 21 May21 May 2026378 check-out okno checkin | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 AUD338 | Mon
25 May25 May 2026 AUD338 | Tue
26 May26 May 2026 AUD338 | 10 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 AUD388 | Mon
25 May25 May 2026 AUD388 | Tue
26 May26 May 2026 AUD388 | 8 ![]() | ($) | |||||||||
| Wed
20 May20 May 2026 AUD478 | Thu 21 May21 May 2026478 check-out okno checkin | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 AUD438 | Mon
25 May25 May 2026 AUD438 | Tue
26 May26 May 2026 AUD438 | 4 ![]() | ($) | |||||||||
| Wed
20 May20 May 2026 AUD498 | Thu 21 May21 May 2026498 check-out okno checkin | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 AUD458 | Mon
25 May25 May 2026 AUD458 | Tue
26 May26 May 2026 AUD458 | 6 ![]() | ($) | |||||||||
| Wed
20 May20 May 2026 AUD578 | Thu 21 May21 May 2026578 check-out okno checkin | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 AUD563 | Mon
25 May25 May 2026 AUD563 | Tue
26 May26 May 2026 AUD563 | 9 ![]() | ($) | |||||||||
| Wed
20 May20 May 2026 AUD778 | Thu 21 May21 May 2026778 check-out okno checkin | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 10 ![]() | ($) | |||||||||

Build Your Own Package
- Design your own package.. add a little or add a lot!
- Add breakfast for just $30 per person per night
- Add two courses at Rick Steins for $75 per person
- Upgrades added at end of booking process
- 7 Day Cancellation
Craft your perfect getaway with our 'Build Your Own' package!
Start with the base room rate and customise your stay with a variety of add-ons, so you can create an unforgettable experience tailored just for you!
Rooms ($) | Arrival Wed 20 May | Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 AUD239 | Thu 21 May21 May 2026 AUD239 | Fri 22 May22 May 2026 AUD299 | Sat 23 May23 May 2026 AUD299 | Sun 24 May24 May 2026 AUD199 | Mon 25 May25 May 2026 AUD199 | Tue 26 May26 May 2026 AUD199 | 10 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 AUD289 | Fri 22 May22 May 2026 AUD349 | Sat 23 May23 May 2026 AUD349 | Sun 24 May24 May 2026 AUD249 | Mon 25 May25 May 2026 AUD249 | Tue 26 May26 May 2026 AUD249 | 8 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 AUD339 | Thu 21 May21 May 2026 AUD339 | Fri 22 May22 May 2026 AUD409 | Sat 23 May23 May 2026 AUD409 | Sun 24 May24 May 2026 AUD299 | Mon 25 May25 May 2026 AUD299 | Tue 26 May26 May 2026 AUD299 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 AUD239 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 AUD299 | Sun 24 May24 May 2026 AUD199 | Mon 25 May25 May 2026 AUD199 | Tue 26 May26 May 2026 AUD199 | 4 ![]() Not available | ($) | |||||||||
| Wed 20 May20 May 2026 AUD359 | Thu 21 May21 May 2026 AUD359 | Fri 22 May22 May 2026 AUD429 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD319 | Mon 25 May25 May 2026 AUD319 | Tue 26 May26 May 2026 AUD319 | 6 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 AUD439 | Thu 21 May21 May 2026 AUD439 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 AUD509 | Sun 24 May24 May 2026 AUD424 | Mon 25 May25 May 2026 AUD424 | Tue 26 May26 May 2026 AUD424 | 9 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 AUD639 | Thu 21 May21 May 2026 AUD639 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 10 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 AUD329 | Thu 21 May21 May 2026 AUD329 | Fri 22 May22 May 2026 AUD399 | Sat 23 May23 May 2026 AUD399 | Sun 24 May24 May 2026 AUD289 | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 AUD329 | Thu 21 May21 May 2026 AUD329 | Fri 22 May22 May 2026 AUD399 | Sat 23 May23 May 2026 AUD399 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 AUD289 | Tue 26 May26 May 2026 check-out ok | 5 ![]() | ($) | |||||||||

A Little Taste of Port Stephens
- Continental buffet breakfast
- Dinner at Rick Steins Restaurant
- Breakfast included
-One nights' accommodation at Bannisters Port Stephens
-Continental buffet breakfast
-A two-course dinner full of fresh, local seafood of Rick Stein favourite dishes - from a selected menu
-Please book any Restaurant or Day Spa bookings ahead of time as spots cannot be guaranteed without booking.
Rooms ($) | Arrival Wed 20 May | Thu 21 May | Depart Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed, 20 May 2026, 2 nights | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 20 May20 May 2026 AUD457 | Thu 21 May21 May 2026 AUD457 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD417 | Mon 25 May25 May 2026 AUD417 | Tue 26 May26 May 2026 AUD417 | 10 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 check-out ok | Thu 21 May21 May 2026 AUD507 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD467 | Mon 25 May25 May 2026 AUD467 | Tue 26 May26 May 2026 AUD467 | 8 ![]() Not available | ($) | |||||||||
| Wed 20 May20 May 2026 AUD557 | Thu 21 May21 May 2026 AUD557 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD517 | Mon 25 May25 May 2026 AUD517 | Tue 26 May26 May 2026 AUD517 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 AUD457 | Thu 21 May21 May 2026 check-out ok | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD417 | Mon 25 May25 May 2026 AUD417 | Tue 26 May26 May 2026 AUD417 | 4 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 AUD577 | Thu 21 May21 May 2026 AUD577 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD537 | Mon 25 May25 May 2026 AUD537 | Tue 26 May26 May 2026 AUD537 | 6 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 AUD657 | Thu 21 May21 May 2026 AUD657 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD642 | Mon 25 May25 May 2026 AUD642 | Tue 26 May26 May 2026 AUD642 | 9 ![]() | ($) | |||||||||
| Wed 20 May20 May 2026 AUD857 | Thu 21 May21 May 2026 AUD857 | Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | 10 ![]() | ($) | |||||||||











