
Bed & Breakfast
- Complimentary WiFi
- On-site Parking
- Continental Buffet Breakfast
- Breakfast included
-Includes continental buffet breakfast.
-Please book any Restaurant or Day Spa bookings ahead of time as spots cannot be guaranteed without booking.
Rooms ($) | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 AUD359 | Sat 23 May23 May 2026 AUD359 | Sun 24 May24 May 2026 AUD259 | Mon 25 May25 May 2026 AUD259 | Tue 26 May26 May 2026 AUD259 | Wed 27 May27 May 2026 AUD259 | Thu 28 May28 May 2026 AUD259 | 10 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 AUD399 | Sat 23 May23 May 2026 AUD379 | Sun 24 May24 May 2026 AUD299 | Mon 25 May25 May 2026 AUD299 | Tue 26 May26 May 2026 AUD299 | Wed 27 May27 May 2026 AUD299 | Thu 28 May28 May 2026 AUD299 | 8 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 AUD469 | Sat 23 May23 May 2026 AUD469 | Sun 24 May24 May 2026 AUD359 | Mon 25 May25 May 2026 AUD359 | Tue 26 May26 May 2026 AUD359 | Wed 27 May27 May 2026 AUD359 | Thu 28 May28 May 2026 AUD359 | 4 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 AUD359 | Sun 24 May24 May 2026 AUD259 | Mon 25 May25 May 2026 AUD259 | Tue 26 May26 May 2026 AUD259 | Wed 27 May27 May 2026 AUD259 | Thu 28 May28 May 2026 AUD259 | 4 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 AUD489 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD379 | Mon 25 May25 May 2026 AUD379 | Tue 26 May26 May 2026 AUD379 | Wed 27 May27 May 2026 AUD379 | Thu 28 May28 May 2026 AUD379 | 6 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 AUD569 | Sun 24 May24 May 2026 AUD484 | Mon 25 May25 May 2026 AUD484 | Tue 26 May26 May 2026 AUD484 | Wed 27 May27 May 2026 AUD484 | Thu 28 May28 May 2026 AUD484 | 9 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 AUD659 | Thu 28 May28 May 2026 AUD659 | 10 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 AUD409 | Sat 23 May23 May 2026 AUD409 | Sun 24 May24 May 2026 AUD309 | Mon 25 May25 May 2026 AUD309 | Tue 26 May26 May 2026 AUD309 | Wed 27 May27 May 2026 AUD309 | Thu 28 May28 May 2026 AUD309 | 9 ![]() | ($) | |||||||||
8 ![]() Paperbark 2 Bedroom
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD559 | Mon 25 May25 May 2026 AUD559 | Tue 26 May26 May 2026 AUD559 | Wed 27 May27 May 2026 AUD559 | Thu 28 May28 May 2026 AUD559 | 8 ![]() | ($) | ||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 AUD459 | Sun 24 May24 May 2026 AUD349 | Mon 25 May25 May 2026 AUD349 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 AUD459 | Sat 23 May23 May 2026 AUD459 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 AUD349 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 AUD349 | 5 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 AUD519 | Thu 28 May28 May 2026 AUD519 | 9 ![]() | ($) | |||||||||

The Port Stephens Epicurean
- Daily continental buffet breakfast
- 1x two-course lunch for two at Julio's
- 1x two-course dinner for two at Rick Stein's
- Entry for two to the Masterclass at Rick Stein at Bannisters
Package includes bubbles on arrival, daily continental breakfast, a two-course lunch for two at Julio's, a two-course dinner at Rick Stein's restaurant for two, and entry for two to the Masterclass at Rick Stein at Bannisters.
Rooms ($) | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
22 May22 May 2026 AUD409 | Sat
23 May23 May 2026 AUD409 | Sun
24 May24 May 2026 AUD319 | Mon
25 May25 May 2026 AUD319 | Tue
26 May26 May 2026 AUD319 | Wed
27 May27 May 2026 AUD319 | Thu
28 May28 May 2026 AUD319 | 10 ![]() | ($) | |||||||||
| Fri
22 May22 May 2026 AUD445 | Sat
23 May23 May 2026 AUD427 | Sun
24 May24 May 2026 AUD355 | Mon
25 May25 May 2026 AUD355 | Tue
26 May26 May 2026 AUD355 | Wed
27 May27 May 2026 AUD355 | Thu
28 May28 May 2026 AUD355 | 8 ![]() | ($) | |||||||||
| Fri
22 May22 May 2026 AUD508 | Sat
23 May23 May 2026 AUD508 | Sun
24 May24 May 2026 AUD409 | Mon
25 May25 May 2026 AUD409 | Tue
26 May26 May 2026 AUD409 | Wed
27 May27 May 2026 AUD409 | Thu
28 May28 May 2026 AUD409 | 4 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat
23 May23 May 2026 AUD409 | Sun
24 May24 May 2026 AUD319 | Mon
25 May25 May 2026 AUD319 | Tue
26 May26 May 2026 AUD319 | Wed
27 May27 May 2026 AUD319 | Thu 28 May28 May 2026319 check-out okno checkin | 4 ![]() Not available | ($) | |||||||||
| Fri 22 May22 May 2026526 check-out okno checkin | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 AUD427 | Mon
25 May25 May 2026 AUD427 | Tue
26 May26 May 2026 AUD427 | Wed
27 May27 May 2026 AUD427 | Thu 28 May28 May 2026427 check-out okno checkin | 6 ![]() Not available | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat
23 May23 May 2026 AUD598 | Sun
24 May24 May 2026 AUD521 | Mon
25 May25 May 2026 AUD521 | Tue
26 May26 May 2026 AUD521 | Wed
27 May27 May 2026 AUD521 | Thu
28 May28 May 2026 AUD521 | 9 ![]() Not available | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 AUD679 | Thu
28 May28 May 2026 AUD679 | 10 ![]() Not available | ($) | |||||||||

Taste of Port Stephens
- Continental buffet breakfast
- Dinner at Rick Steins Restaurant
- Breakfast included
-Two nights' accommodation at Bannisters Port Stephens
-Continental buffet breakfast.
-A two-course dinner full of fresh, local seafood of Rick Stein favourite dishes - from a selected menu
-Please ensure that all reservations for restaurant or day spa visits are made in advance, as availability cannot be guaranteed without prior booking.
Rooms ($) | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 AUD338 | Mon
25 May25 May 2026 AUD338 | Tue
26 May26 May 2026 AUD338 | Wed
27 May27 May 2026 AUD338 | Thu 28 May28 May 2026338 check-out okno checkin | 10 ![]() Not available | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 AUD378 | Mon
25 May25 May 2026 AUD378 | Tue
26 May26 May 2026 AUD378 | Wed
27 May27 May 2026 AUD378 | Thu 28 May28 May 2026378 check-out okno checkin | 8 ![]() Not available | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 AUD438 | Mon
25 May25 May 2026 AUD438 | Tue
26 May26 May 2026 AUD438 | Wed
27 May27 May 2026 AUD438 | Thu 28 May28 May 2026438 check-out okno checkin | 4 ![]() Not available | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 AUD458 | Mon
25 May25 May 2026 AUD458 | Tue
26 May26 May 2026 AUD458 | Wed
27 May27 May 2026 AUD458 | Thu 28 May28 May 2026458 check-out okno checkin | 6 ![]() Not available | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 AUD563 | Mon
25 May25 May 2026 AUD563 | Tue
26 May26 May 2026 AUD563 | Wed
27 May27 May 2026 AUD563 | Thu 28 May28 May 2026563 check-out okno checkin | 9 ![]() Not available | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed
27 May27 May 2026 AUD738 | Thu 28 May28 May 2026738 check-out okno checkin | 10 ![]() Not available | ($) | |||||||||

Build Your Own Package
- Design your own package.. add a little or add a lot!
- Add breakfast for just $30 per person per night
- Add two courses at Rick Steins for $75 per person
- Upgrades added at end of booking process
- 7 Day Cancellation
Craft your perfect getaway with our 'Build Your Own' package!
Start with the base room rate and customise your stay with a variety of add-ons, so you can create an unforgettable experience tailored just for you!
Rooms ($) | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 AUD299 | Sat 23 May23 May 2026 AUD299 | Sun 24 May24 May 2026 AUD199 | Mon 25 May25 May 2026 AUD199 | Tue 26 May26 May 2026 AUD199 | Wed 27 May27 May 2026 AUD199 | Thu 28 May28 May 2026 AUD199 | 10 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 AUD339 | Sat 23 May23 May 2026 AUD319 | Sun 24 May24 May 2026 AUD239 | Mon 25 May25 May 2026 AUD239 | Tue 26 May26 May 2026 AUD239 | Wed 27 May27 May 2026 AUD239 | Thu 28 May28 May 2026 AUD239 | 8 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 AUD409 | Sat 23 May23 May 2026 AUD409 | Sun 24 May24 May 2026 AUD299 | Mon 25 May25 May 2026 AUD299 | Tue 26 May26 May 2026 AUD299 | Wed 27 May27 May 2026 AUD299 | Thu 28 May28 May 2026 AUD299 | 4 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 AUD299 | Sun 24 May24 May 2026 AUD199 | Mon 25 May25 May 2026 AUD199 | Tue 26 May26 May 2026 AUD199 | Wed 27 May27 May 2026 AUD199 | Thu 28 May28 May 2026 AUD199 | 4 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 AUD429 | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD319 | Mon 25 May25 May 2026 AUD319 | Tue 26 May26 May 2026 AUD319 | Wed 27 May27 May 2026 AUD319 | Thu 28 May28 May 2026 AUD319 | 6 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 AUD509 | Sun 24 May24 May 2026 AUD424 | Mon 25 May25 May 2026 AUD424 | Tue 26 May26 May 2026 AUD424 | Wed 27 May27 May 2026 AUD424 | Thu 28 May28 May 2026 AUD424 | 9 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 AUD599 | Thu 28 May28 May 2026 AUD599 | 10 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 AUD399 | Sun 24 May24 May 2026 AUD289 | Mon 25 May25 May 2026 AUD289 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 AUD399 | Sat 23 May23 May 2026 AUD399 | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 AUD289 | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 AUD289 | 5 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 AUD459 | Thu 28 May28 May 2026 AUD459 | 9 ![]() | ($) | |||||||||

A Little Taste of Port Stephens
- Continental buffet breakfast
- Dinner at Rick Steins Restaurant
- Breakfast included
-One nights' accommodation at Bannisters Port Stephens
-Continental buffet breakfast
-A two-course dinner full of fresh, local seafood of Rick Stein favourite dishes - from a selected menu
-Please book any Restaurant or Day Spa bookings ahead of time as spots cannot be guaranteed without booking.
Rooms ($) | Arrival Fri 22 May | Depart Sat 23 May | Sun 24 May | Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Fri, 22 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD417 | Mon 25 May25 May 2026 AUD417 | Tue 26 May26 May 2026 AUD417 | Wed 27 May27 May 2026 AUD417 | Thu 28 May28 May 2026 AUD417 | 10 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD457 | Mon 25 May25 May 2026 AUD457 | Tue 26 May26 May 2026 AUD457 | Wed 27 May27 May 2026 AUD457 | Thu 28 May28 May 2026 AUD457 | 8 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD517 | Mon 25 May25 May 2026 AUD517 | Tue 26 May26 May 2026 AUD517 | Wed 27 May27 May 2026 AUD517 | Thu 28 May28 May 2026 AUD517 | 4 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD417 | Mon 25 May25 May 2026 AUD417 | Tue 26 May26 May 2026 AUD417 | Wed 27 May27 May 2026 AUD417 | Thu 28 May28 May 2026 AUD417 | 4 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD537 | Mon 25 May25 May 2026 AUD537 | Tue 26 May26 May 2026 AUD537 | Wed 27 May27 May 2026 AUD537 | Thu 28 May28 May 2026 AUD537 | 6 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD642 | Mon 25 May25 May 2026 AUD642 | Tue 26 May26 May 2026 AUD642 | Wed 27 May27 May 2026 AUD642 | Thu 28 May28 May 2026 AUD642 | 9 ![]() | ($) | |||||||||
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 check-out ok | Mon 25 May25 May 2026 check-out ok | Tue 26 May26 May 2026 check-out ok | Wed 27 May27 May 2026 AUD817 | Thu 28 May28 May 2026 AUD817 | 10 ![]() | ($) | |||||||||












