
Build Your Own Package
- Design your own package.. add a little or add a lot!
- Add breakfast for just $30 per person per night
- Add two courses at Rick Steins for $75 per person
- Upgrades added at end of booking process
- 7 Day Cancellation
Craft your perfect getaway with our 'Build Your Own' package!
Start with the base room rate and customise your stay with a variety of add-ons, so you can create an unforgettable experience tailored just for you!
Rooms ($) | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 AUD199 | Fri 12 Jun12 Jun 2026 AUD299 | Sat 13 Jun13 Jun 2026 AUD299 | Sun 14 Jun14 Jun 2026 AUD199 | Mon 15 Jun15 Jun 2026 AUD199 | Tue 16 Jun16 Jun 2026 AUD199 | Wed 17 Jun17 Jun 2026 AUD199 | 10 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 AUD239 | Fri 12 Jun12 Jun 2026 AUD339 | Sat 13 Jun13 Jun 2026 AUD339 | Sun 14 Jun14 Jun 2026 AUD239 | Mon 15 Jun15 Jun 2026 AUD239 | Tue 16 Jun16 Jun 2026 AUD239 | Wed 17 Jun17 Jun 2026 AUD239 | 8 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 AUD299 | Fri 12 Jun12 Jun 2026 AUD409 | Sat 13 Jun13 Jun 2026 AUD409 | Sun 14 Jun14 Jun 2026 AUD299 | Mon 15 Jun15 Jun 2026 AUD299 | Tue 16 Jun16 Jun 2026 AUD299 | Wed 17 Jun17 Jun 2026 AUD299 | 4 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 AUD199 | Fri 12 Jun12 Jun 2026 AUD299 | Sat 13 Jun13 Jun 2026 AUD299 | Sun 14 Jun14 Jun 2026 AUD199 | Mon 15 Jun15 Jun 2026 AUD199 | Tue 16 Jun16 Jun 2026 AUD199 | Wed 17 Jun17 Jun 2026 AUD199 | 4 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 AUD289 | Fri 12 Jun12 Jun 2026 AUD399 | Sat 13 Jun13 Jun 2026 AUD429 | Sun 14 Jun14 Jun 2026 AUD319 | Mon 15 Jun15 Jun 2026 AUD299 | Tue 16 Jun16 Jun 2026 AUD299 | Wed 17 Jun17 Jun 2026 AUD299 | 6 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 AUD369 | Fri
12 Jun12 Jun 2026 AUD469 | Sat
13 Jun13 Jun 2026 AUD469 | Sun 14 Jun14 Jun 2026 AUD369 | Mon 15 Jun15 Jun 2026 AUD369 | Tue 16 Jun16 Jun 2026 AUD369 | Wed 17 Jun17 Jun 2026 AUD369 | 9 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat
13 Jun13 Jun 2026 AUD709 | Sun 14 Jun14 Jun 2026 AUD599 | Mon 15 Jun15 Jun 2026 AUD599 | Tue 16 Jun16 Jun 2026 AUD599 | Wed 17 Jun17 Jun 2026 AUD599 | 10 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 AUD289 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 AUD289 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 AUD289 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 AUD459 | Mon 15 Jun15 Jun 2026 AUD459 | Tue 16 Jun16 Jun 2026 AUD459 | Wed 17 Jun17 Jun 2026 check-out ok | 9 ![]() | ($) | |||||||||

Bed & Breakfast
- Complimentary WiFi
- On-site Parking
- Continental Buffet Breakfast
- Breakfast included
-Includes continental buffet breakfast.
-Please book any Restaurant or Day Spa bookings ahead of time as spots cannot be guaranteed without booking.
Rooms ($) | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 AUD259 | Fri 12 Jun12 Jun 2026 AUD359 | Sat 13 Jun13 Jun 2026 AUD359 | Sun 14 Jun14 Jun 2026 AUD259 | Mon 15 Jun15 Jun 2026 AUD259 | Tue 16 Jun16 Jun 2026 AUD259 | Wed 17 Jun17 Jun 2026 AUD259 | 10 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 AUD299 | Fri 12 Jun12 Jun 2026 AUD399 | Sat 13 Jun13 Jun 2026 AUD399 | Sun 14 Jun14 Jun 2026 AUD299 | Mon 15 Jun15 Jun 2026 AUD299 | Tue 16 Jun16 Jun 2026 AUD299 | Wed 17 Jun17 Jun 2026 AUD299 | 8 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 AUD359 | Fri 12 Jun12 Jun 2026 AUD469 | Sat 13 Jun13 Jun 2026 AUD469 | Sun 14 Jun14 Jun 2026 AUD359 | Mon 15 Jun15 Jun 2026 AUD359 | Tue 16 Jun16 Jun 2026 AUD359 | Wed 17 Jun17 Jun 2026 AUD359 | 4 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 AUD259 | Fri 12 Jun12 Jun 2026 AUD359 | Sat 13 Jun13 Jun 2026 AUD359 | Sun 14 Jun14 Jun 2026 AUD259 | Mon 15 Jun15 Jun 2026 AUD259 | Tue 16 Jun16 Jun 2026 AUD259 | Wed 17 Jun17 Jun 2026 AUD259 | 4 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 AUD349 | Fri 12 Jun12 Jun 2026 AUD459 | Sat 13 Jun13 Jun 2026 AUD489 | Sun 14 Jun14 Jun 2026 AUD379 | Mon 15 Jun15 Jun 2026 AUD359 | Tue 16 Jun16 Jun 2026 AUD359 | Wed 17 Jun17 Jun 2026 AUD359 | 6 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 AUD429 | Fri
12 Jun12 Jun 2026 AUD529 | Sat
13 Jun13 Jun 2026 AUD529 | Sun 14 Jun14 Jun 2026 AUD429 | Mon 15 Jun15 Jun 2026 AUD429 | Tue 16 Jun16 Jun 2026 AUD429 | Wed 17 Jun17 Jun 2026 AUD429 | 9 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat
13 Jun13 Jun 2026 AUD769 | Sun 14 Jun14 Jun 2026 AUD659 | Mon 15 Jun15 Jun 2026 AUD659 | Tue 16 Jun16 Jun 2026 AUD659 | Wed 17 Jun17 Jun 2026 AUD659 | 10 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 AUD309 | Fri 12 Jun12 Jun 2026 AUD409 | Sat 13 Jun13 Jun 2026 AUD409 | Sun 14 Jun14 Jun 2026 AUD309 | Mon 15 Jun15 Jun 2026 AUD309 | Tue 16 Jun16 Jun 2026 AUD309 | Wed 17 Jun17 Jun 2026 AUD309 | 9 ![]() | ($) | |||||||||
8 ![]() Paperbark 2 Bedroom
| Thu 11 Jun11 Jun 2026 AUD559 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 AUD559 | Mon 15 Jun15 Jun 2026 AUD559 | Tue 16 Jun16 Jun 2026 AUD559 | Wed 17 Jun17 Jun 2026 AUD559 | 8 ![]() | ($) | ||||||||
| Thu 11 Jun11 Jun 2026 AUD349 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 AUD349 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 AUD349 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 AUD519 | Mon 15 Jun15 Jun 2026 AUD519 | Tue 16 Jun16 Jun 2026 AUD519 | Wed 17 Jun17 Jun 2026 check-out ok | 9 ![]() | ($) | |||||||||

Coolcations - Bed and Breakfast
- Complimentary WiFi
- On-site Parking
- Continental Buffet Breakfast
Includes daily breakfast and your choice of Coolcations Experience.
Guests can choose from three experiences during their stay:
- Happy Hour Cocktail and Snack at Julio's
- A Masterclass at Rick Stein at Bannisters
- Pizza and Pour at Cheeky Dog
Rooms ($) | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 AUD246 | Fri 12 Jun12 Jun 2026 AUD341 | Sat 13 Jun13 Jun 2026 AUD341 | Sun 14 Jun14 Jun 2026 AUD246 | Mon 15 Jun15 Jun 2026 AUD246 | Tue 16 Jun16 Jun 2026 AUD246 | Wed 17 Jun17 Jun 2026 AUD246 | 10 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 AUD284 | Fri 12 Jun12 Jun 2026 AUD379 | Sat 13 Jun13 Jun 2026 AUD379 | Sun 14 Jun14 Jun 2026 AUD284 | Mon 15 Jun15 Jun 2026 AUD284 | Tue 16 Jun16 Jun 2026 AUD284 | Wed 17 Jun17 Jun 2026 AUD284 | 8 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 AUD341 | Fri 12 Jun12 Jun 2026 AUD446 | Sat 13 Jun13 Jun 2026 AUD446 | Sun 14 Jun14 Jun 2026 AUD341 | Mon 15 Jun15 Jun 2026 AUD341 | Tue 16 Jun16 Jun 2026 AUD341 | Wed 17 Jun17 Jun 2026 AUD341 | 4 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 AUD246 | Fri 12 Jun12 Jun 2026 AUD341 | Sat 13 Jun13 Jun 2026 AUD341 | Sun 14 Jun14 Jun 2026 AUD246 | Mon 15 Jun15 Jun 2026 AUD246 | Tue 16 Jun16 Jun 2026 AUD246 | Wed 17 Jun17 Jun 2026 AUD246 | 4 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 AUD332 | Fri 12 Jun12 Jun 2026 AUD436 | Sat 13 Jun13 Jun 2026 AUD465 | Sun 14 Jun14 Jun 2026 AUD360 | Mon 15 Jun15 Jun 2026 AUD341 | Tue 16 Jun16 Jun 2026 AUD341 | Wed 17 Jun17 Jun 2026 AUD341 | 6 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 AUD408 | Fri
12 Jun12 Jun 2026 AUD503 | Sat
13 Jun13 Jun 2026 AUD503 | Sun 14 Jun14 Jun 2026 AUD408 | Mon 15 Jun15 Jun 2026 AUD408 | Tue 16 Jun16 Jun 2026 AUD408 | Wed 17 Jun17 Jun 2026 AUD408 | 9 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat
13 Jun13 Jun 2026 AUD731 | Sun 14 Jun14 Jun 2026 AUD626 | Mon 15 Jun15 Jun 2026 AUD626 | Tue 16 Jun16 Jun 2026 AUD626 | Wed 17 Jun17 Jun 2026 AUD626 | 10 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 AUD294 | Fri 12 Jun12 Jun 2026 AUD389 | Sat 13 Jun13 Jun 2026 AUD389 | Sun 14 Jun14 Jun 2026 AUD294 | Mon 15 Jun15 Jun 2026 AUD294 | Tue 16 Jun16 Jun 2026 AUD294 | Wed 17 Jun17 Jun 2026 AUD294 | 9 ![]() | ($) | |||||||||
8 ![]() Paperbark 2 Bedroom
| Thu 11 Jun11 Jun 2026 AUD531 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 AUD531 | Mon 15 Jun15 Jun 2026 AUD531 | Tue 16 Jun16 Jun 2026 AUD531 | Wed 17 Jun17 Jun 2026 AUD531 | 8 ![]() | ($) | ||||||||
| Thu 11 Jun11 Jun 2026 AUD332 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 AUD332 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 AUD332 | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 AUD493 | Mon 15 Jun15 Jun 2026 AUD493 | Tue 16 Jun16 Jun 2026 AUD493 | Wed 17 Jun17 Jun 2026 check-out ok | 9 ![]() | ($) | |||||||||

The Port Stephens Epicurean
- Daily continental buffet breakfast
- 1x two-course lunch for two at Julio's
- 1x two-course dinner for two at Rick Stein's
- Entry for two to the Masterclass at Rick Stein at Bannisters
Package includes bubbles on arrival, daily continental breakfast, a two-course lunch for two at Julio's, a two-course dinner at Rick Stein's restaurant for two, and entry for two to the Masterclass at Rick Stein at Bannisters.
Rooms ($) | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu
11 Jun11 Jun 2026 AUD319 | Fri
12 Jun12 Jun 2026 AUD409 | Sat
13 Jun13 Jun 2026 AUD409 | Sun
14 Jun14 Jun 2026 AUD319 | Mon
15 Jun15 Jun 2026 AUD319 | Tue
16 Jun16 Jun 2026 AUD319 | Wed
17 Jun17 Jun 2026 AUD319 | 10 ![]() | ($) | |||||||||
| Thu
11 Jun11 Jun 2026 AUD355 | Fri
12 Jun12 Jun 2026 AUD445 | Sat
13 Jun13 Jun 2026 AUD445 | Sun
14 Jun14 Jun 2026 AUD355 | Mon
15 Jun15 Jun 2026 AUD355 | Tue
16 Jun16 Jun 2026 AUD355 | Wed
17 Jun17 Jun 2026 AUD355 | 8 ![]() | ($) | |||||||||
| Thu
11 Jun11 Jun 2026 AUD409 | Fri
12 Jun12 Jun 2026 AUD508 | Sat
13 Jun13 Jun 2026 AUD508 | Sun
14 Jun14 Jun 2026 AUD409 | Mon
15 Jun15 Jun 2026 AUD409 | Tue
16 Jun16 Jun 2026 AUD409 | Wed
17 Jun17 Jun 2026 AUD409 | 4 ![]() | ($) | |||||||||
| Thu
11 Jun11 Jun 2026 AUD319 | Fri
12 Jun12 Jun 2026 AUD409 | Sat
13 Jun13 Jun 2026 AUD409 | Sun
14 Jun14 Jun 2026 AUD319 | Mon
15 Jun15 Jun 2026 AUD319 | Tue
16 Jun16 Jun 2026 AUD319 | Wed 17 Jun17 Jun 2026319 check-out okno checkin | 4 ![]() | ($) | |||||||||
| Thu
11 Jun11 Jun 2026 AUD400 | Fri
12 Jun12 Jun 2026 AUD499 | Sat
13 Jun13 Jun 2026 AUD526 | Sun
14 Jun14 Jun 2026 AUD427 | Mon
15 Jun15 Jun 2026 AUD409 | Tue
16 Jun16 Jun 2026 AUD409 | Wed
17 Jun17 Jun 2026 AUD409 | 6 ![]() | ($) | |||||||||
| Thu
11 Jun11 Jun 2026 AUD472 | Fri
12 Jun12 Jun 2026 AUD562 | Sat
13 Jun13 Jun 2026 AUD562 | Sun
14 Jun14 Jun 2026 AUD472 | Mon
15 Jun15 Jun 2026 AUD472 | Tue
16 Jun16 Jun 2026 AUD472 | Wed
17 Jun17 Jun 2026 AUD472 | 9 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat
13 Jun13 Jun 2026 AUD778 | Sun
14 Jun14 Jun 2026 AUD679 | Mon
15 Jun15 Jun 2026 AUD679 | Tue
16 Jun16 Jun 2026 AUD679 | Wed
17 Jun17 Jun 2026 AUD679 | 10 ![]() Not available | ($) | |||||||||

Taste of Port Stephens
- Continental buffet breakfast
- Dinner at Rick Steins Restaurant
- Breakfast included
-Two nights' accommodation at Bannisters Port Stephens
-Continental buffet breakfast.
-A two-course dinner full of fresh, local seafood of Rick Stein favourite dishes - from a selected menu
-Please ensure that all reservations for restaurant or day spa visits are made in advance, as availability cannot be guaranteed without prior booking.
Rooms ($) | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026338 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 AUD338 | Mon
15 Jun15 Jun 2026 AUD338 | Tue
16 Jun16 Jun 2026 AUD338 | Wed
17 Jun17 Jun 2026 AUD338 | 10 ![]() Not available | ($) | |||||||||
| Thu 11 Jun11 Jun 2026378 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 AUD378 | Mon
15 Jun15 Jun 2026 AUD378 | Tue
16 Jun16 Jun 2026 AUD378 | Wed
17 Jun17 Jun 2026 AUD378 | 8 ![]() Not available | ($) | |||||||||
| Thu 11 Jun11 Jun 2026438 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 AUD438 | Mon
15 Jun15 Jun 2026 AUD438 | Tue
16 Jun16 Jun 2026 AUD438 | Wed
17 Jun17 Jun 2026 AUD438 | 4 ![]() Not available | ($) | |||||||||
| Thu 11 Jun11 Jun 2026428 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 AUD458 | Mon
15 Jun15 Jun 2026 AUD438 | Tue
16 Jun16 Jun 2026 AUD438 | Wed
17 Jun17 Jun 2026 AUD438 | 6 ![]() Not available | ($) | |||||||||
| Thu 11 Jun11 Jun 2026508 check-out okno checkin | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 AUD508 | Mon
15 Jun15 Jun 2026 AUD508 | Tue
16 Jun16 Jun 2026 AUD508 | Wed
17 Jun17 Jun 2026 AUD508 | 9 ![]() Not available | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 AUD738 | Mon
15 Jun15 Jun 2026 AUD738 | Tue
16 Jun16 Jun 2026 AUD738 | Wed
17 Jun17 Jun 2026 AUD738 | 10 ![]() Not available | ($) | |||||||||

A Little Taste of Port Stephens
- Continental buffet breakfast
- Dinner at Rick Steins Restaurant
- Breakfast included
-One nights' accommodation at Bannisters Port Stephens
-Continental buffet breakfast
-A two-course dinner full of fresh, local seafood of Rick Stein favourite dishes - from a selected menu
-Please book any Restaurant or Day Spa bookings ahead of time as spots cannot be guaranteed without booking.
Rooms ($) | Arrival Thu 11 Jun | Depart Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu, 11 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 11 Jun11 Jun 2026 AUD417 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 AUD417 | Mon 15 Jun15 Jun 2026 AUD417 | Tue 16 Jun16 Jun 2026 AUD417 | Wed 17 Jun17 Jun 2026 AUD417 | 10 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 AUD457 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 AUD457 | Mon 15 Jun15 Jun 2026 AUD457 | Tue 16 Jun16 Jun 2026 AUD457 | Wed 17 Jun17 Jun 2026 AUD457 | 8 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 AUD517 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 AUD517 | Mon 15 Jun15 Jun 2026 AUD517 | Tue 16 Jun16 Jun 2026 AUD517 | Wed 17 Jun17 Jun 2026 AUD517 | 4 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 AUD417 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 AUD417 | Mon 15 Jun15 Jun 2026 AUD417 | Tue 16 Jun16 Jun 2026 AUD417 | Wed 17 Jun17 Jun 2026 AUD417 | 4 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 AUD507 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 AUD537 | Mon 15 Jun15 Jun 2026 AUD517 | Tue 16 Jun16 Jun 2026 AUD517 | Wed 17 Jun17 Jun 2026 AUD517 | 6 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 AUD587 | Fri 12 Jun12 Jun 2026687 check-out okno checkin | Sat 13 Jun13 Jun 2026687 check-out okno checkin | Sun 14 Jun14 Jun 2026 AUD587 | Mon 15 Jun15 Jun 2026 AUD587 | Tue 16 Jun16 Jun 2026 AUD587 | Wed 17 Jun17 Jun 2026 AUD587 | 9 ![]() | ($) | |||||||||
| Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 AUD817 | Mon 15 Jun15 Jun 2026 AUD817 | Tue 16 Jun16 Jun 2026 AUD817 | Wed 17 Jun17 Jun 2026 AUD817 | 10 ![]() | ($) | |||||||||












