
Build Your Own Package
- Design your own package.. add a little or add a lot!
- Add breakfast for just $30 per person per night
- Add two courses at Rick Steins for $75 per person
- Upgrades added at end of booking process
- 7 Day Cancellation
Craft your perfect getaway with our 'Build Your Own' package!
Start with the base room rate and customise your stay with a variety of add-ons, so you can create an unforgettable experience tailored just for you!
Rooms ($) | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 AUD209 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 AUD229 | Wed 08 Jul08 Jul 2026 AUD209 | Thu 09 Jul09 Jul 2026 AUD199 | Fri 10 Jul10 Jul 2026 AUD299 | Sat 11 Jul11 Jul 2026 AUD339 | 10 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 AUD259 | Mon 06 Jul06 Jul 2026 AUD259 | Tue 07 Jul07 Jul 2026 AUD259 | Wed 08 Jul08 Jul 2026 AUD239 | Thu 09 Jul09 Jul 2026 AUD229 | Fri 10 Jul10 Jul 2026 AUD339 | Sat 11 Jul11 Jul 2026 AUD379 | 8 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 AUD309 | Mon 06 Jul06 Jul 2026 AUD329 | Tue 07 Jul07 Jul 2026 AUD329 | Wed 08 Jul08 Jul 2026 AUD309 | Thu 09 Jul09 Jul 2026 AUD299 | Fri 10 Jul10 Jul 2026 AUD389 | Sat 11 Jul11 Jul 2026 AUD429 | 4 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 AUD229 | Tue 07 Jul07 Jul 2026 AUD229 | Wed 08 Jul08 Jul 2026 AUD209 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 AUD299 | Sat 11 Jul11 Jul 2026 AUD339 | 4 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 AUD329 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 AUD319 | Fri 10 Jul10 Jul 2026 AUD429 | Sat 11 Jul11 Jul 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 AUD409 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 9 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 AUD609 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 AUD609 | Thu 09 Jul09 Jul 2026 AUD599 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 10 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 AUD289 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 AUD299 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 AUD439 | 5 ![]() | ($) | |||||||||

Bed & Breakfast
- Complimentary WiFi
- On-site Parking
- Continental Buffet Breakfast
- Breakfast included
-Includes continental buffet breakfast.
-Please book any Restaurant or Day Spa bookings ahead of time as spots cannot be guaranteed without booking.
Rooms ($) | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 AUD269 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 AUD289 | Wed 08 Jul08 Jul 2026 AUD269 | Thu 09 Jul09 Jul 2026 AUD259 | Fri 10 Jul10 Jul 2026 AUD359 | Sat 11 Jul11 Jul 2026 AUD399 | 10 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 AUD319 | Mon 06 Jul06 Jul 2026 AUD319 | Tue 07 Jul07 Jul 2026 AUD319 | Wed 08 Jul08 Jul 2026 AUD299 | Thu 09 Jul09 Jul 2026 AUD289 | Fri 10 Jul10 Jul 2026 AUD399 | Sat 11 Jul11 Jul 2026 AUD439 | 8 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 AUD369 | Mon 06 Jul06 Jul 2026 AUD389 | Tue 07 Jul07 Jul 2026 AUD389 | Wed 08 Jul08 Jul 2026 AUD369 | Thu 09 Jul09 Jul 2026 AUD359 | Fri 10 Jul10 Jul 2026 AUD449 | Sat 11 Jul11 Jul 2026 AUD489 | 4 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 AUD289 | Tue 07 Jul07 Jul 2026 AUD289 | Wed 08 Jul08 Jul 2026 AUD269 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 AUD359 | Sat 11 Jul11 Jul 2026 AUD399 | 4 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 AUD389 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 AUD379 | Fri 10 Jul10 Jul 2026 AUD489 | Sat 11 Jul11 Jul 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 AUD469 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 9 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 AUD669 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 AUD669 | Thu 09 Jul09 Jul 2026 AUD659 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 10 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 AUD349 | Mon 06 Jul06 Jul 2026 AUD369 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 AUD349 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 AUD439 | 9 ![]() | ($) | |||||||||
8 ![]() Paperbark 2 Bedroom
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 AUD669 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 8 ![]() | ($) | ||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 AUD349 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 AUD359 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 AUD499 | 5 ![]() | ($) | |||||||||

Coolcations - Bed and Breakfast
- Complimentary WiFi
- On-site Parking
- Continental Buffet Breakfast
Includes daily breakfast and your choice of Coolcations Experience.
Guests can choose from three experiences during their stay:
- Happy Hour Cocktail and Snack at Julio's
- A Masterclass at Rick Stein at Bannisters
- Pizza and Pour at Cheeky Dog
Rooms ($) | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026 AUD256 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 AUD275 | Wed 08 Jul08 Jul 2026 AUD256 | Thu 09 Jul09 Jul 2026 AUD246 | Fri 10 Jul10 Jul 2026 AUD341 | Sat 11 Jul11 Jul 2026 AUD379 | 10 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 AUD303 | Mon 06 Jul06 Jul 2026 AUD303 | Tue 07 Jul07 Jul 2026 AUD303 | Wed 08 Jul08 Jul 2026 AUD284 | Thu 09 Jul09 Jul 2026 AUD275 | Fri 10 Jul10 Jul 2026 AUD379 | Sat 11 Jul11 Jul 2026 AUD417 | 8 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 AUD351 | Mon 06 Jul06 Jul 2026 AUD370 | Tue 07 Jul07 Jul 2026 AUD370 | Wed 08 Jul08 Jul 2026 AUD351 | Thu 09 Jul09 Jul 2026 AUD341 | Fri 10 Jul10 Jul 2026 AUD427 | Sat 11 Jul11 Jul 2026 AUD465 | 4 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 AUD275 | Tue 07 Jul07 Jul 2026 AUD275 | Wed 08 Jul08 Jul 2026 AUD256 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 AUD341 | Sat 11 Jul11 Jul 2026 AUD379 | 4 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 AUD370 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 AUD360 | Fri 10 Jul10 Jul 2026 AUD465 | Sat 11 Jul11 Jul 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 AUD446 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 9 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 AUD636 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 AUD636 | Thu 09 Jul09 Jul 2026 AUD626 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 10 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 AUD332 | Mon 06 Jul06 Jul 2026 AUD351 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 AUD332 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 AUD417 | 9 ![]() | ($) | |||||||||
8 ![]() Paperbark 2 Bedroom
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 AUD636 | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 8 ![]() | ($) | ||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 AUD332 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 6 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 AUD341 | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 AUD474 | 5 ![]() | ($) | |||||||||

Stay Longer and Save
- Complimentary WiFi
- On-site Parking
- Continental Buffet Breakfast
Extend your escape with our Stay Longer & Save, enjoy 10% off our bed and breakfast rate when you book 2 nights or more*
*Longer minimum length of stay applies on certain dates
Rooms ($) | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Sun, 5 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 05 Jul05 Jul 2026242 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue
07 Jul07 Jul 2026 AUD260 | Wed
08 Jul08 Jul 2026 AUD242 | Thu
09 Jul09 Jul 2026 AUD233 | Fri
10 Jul10 Jul 2026 AUD323 | Sat
11 Jul11 Jul 2026 AUD359 | 10 ![]() Not available | ($) | |||||||||
| Sun
05 Jul05 Jul 2026 AUD287 | Mon
06 Jul06 Jul 2026 AUD287 | Tue
07 Jul07 Jul 2026 AUD287 | Wed
08 Jul08 Jul 2026 AUD269 | Thu
09 Jul09 Jul 2026 AUD260 | Fri
10 Jul10 Jul 2026 AUD359 | Sat
11 Jul11 Jul 2026 AUD395 | 8 ![]() | ($) | |||||||||
| Sun
05 Jul05 Jul 2026 AUD332 | Mon
06 Jul06 Jul 2026 AUD350 | Tue
07 Jul07 Jul 2026 AUD350 | Wed
08 Jul08 Jul 2026 AUD332 | Thu
09 Jul09 Jul 2026 AUD323 | Fri
10 Jul10 Jul 2026 AUD404 | Sat
11 Jul11 Jul 2026 AUD440 | 4 ![]() | ($) | |||||||||
| Sun 05 Jul05 Jul 2026 check-out ok | Mon
06 Jul06 Jul 2026 AUD260 | Tue
07 Jul07 Jul 2026 AUD260 | Wed 08 Jul08 Jul 2026242 check-out okno checkin | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 AUD323 | Sat 11 Jul11 Jul 2026359 check-out okno checkin | 4 ![]() Not available | ($) | |||||||||
| Sun 05 Jul05 Jul 2026350 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 AUD341 | Fri 10 Jul10 Jul 2026440 check-out okno checkin | Sat 11 Jul11 Jul 2026 check-out ok | 6 ![]() Not available | ($) | |||||||||
| Sun 05 Jul05 Jul 2026602 check-out okno checkin | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed
08 Jul08 Jul 2026 AUD602 | Thu 09 Jul09 Jul 2026593 check-out okno checkin | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | 10 ![]() Not available | ($) | |||||||||
| Sun
05 Jul05 Jul 2026 AUD314 | Mon 06 Jul06 Jul 2026332 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat
11 Jul11 Jul 2026 AUD395 | 9 ![]() | ($) | |||||||||











