
Coolcations - Bed and Breakfast
- Complimentary WiFi
- On-site Parking
- Continental Buffet Breakfast
Includes daily breakfast and your choice of Coolcations Experience.
Guests can choose from three experiences during their stay:
- Happy Hour Cocktail and Snack at Julio's
- A Masterclass at Rick Stein at Bannisters
- Pizza and Pour at Cheeky Dog
Rooms ($) | Arrival Sat 20 Jun | Depart Sun 21 Jun | Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sat, 20 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 AUD341 | Sun 21 Jun21 Jun 2026 AUD246 | Mon 22 Jun22 Jun 2026 AUD246 | Tue 23 Jun23 Jun 2026 AUD246 | Wed 24 Jun24 Jun 2026 AUD284 | Thu 25 Jun25 Jun 2026 AUD246 | Fri 26 Jun26 Jun 2026 AUD341 | 10 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 AUD379 | Sun 21 Jun21 Jun 2026 AUD284 | Mon 22 Jun22 Jun 2026 AUD284 | Tue 23 Jun23 Jun 2026 AUD284 | Wed 24 Jun24 Jun 2026 AUD303 | Thu 25 Jun25 Jun 2026 AUD284 | Fri 26 Jun26 Jun 2026 AUD379 | 8 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 AUD446 | Sun 21 Jun21 Jun 2026 AUD370 | Mon 22 Jun22 Jun 2026 AUD341 | Tue 23 Jun23 Jun 2026 AUD341 | Wed 24 Jun24 Jun 2026 AUD379 | Thu 25 Jun25 Jun 2026 AUD341 | Fri 26 Jun26 Jun 2026 AUD446 | 4 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 AUD246 | Mon 22 Jun22 Jun 2026 AUD246 | Tue 23 Jun23 Jun 2026 AUD246 | Wed 24 Jun24 Jun 2026 AUD284 | Thu 25 Jun25 Jun 2026 AUD246 | Fri 26 Jun26 Jun 2026 AUD341 | 4 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 AUD436 | Sun 21 Jun21 Jun 2026 AUD341 | Mon 22 Jun22 Jun 2026 AUD341 | Tue 23 Jun23 Jun 2026 AUD360 | Wed 24 Jun24 Jun 2026 AUD360 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 AUD465 | 6 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 AUD541 | Sun 21 Jun21 Jun 2026 AUD408 | Mon 22 Jun22 Jun 2026 AUD408 | Tue 23 Jun23 Jun 2026 AUD408 | Wed 24 Jun24 Jun 2026 AUD474 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 AUD541 | 9 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 AUD626 | Wed 24 Jun24 Jun 2026 AUD664 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 10 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 AUD389 | Sun 21 Jun21 Jun 2026 AUD294 | Mon 22 Jun22 Jun 2026 AUD294 | Tue 23 Jun23 Jun 2026 AUD294 | Wed 24 Jun24 Jun 2026 AUD332 | Thu 25 Jun25 Jun 2026 AUD294 | Fri 26 Jun26 Jun 2026 AUD389 | 9 ![]() | ($) | |||||||||
8 ![]() Paperbark 2 Bedroom
| Sat 20 Jun20 Jun 2026 AUD636 | Sun 21 Jun21 Jun 2026 AUD531 | Mon 22 Jun22 Jun 2026 AUD531 | Tue 23 Jun23 Jun 2026 AUD531 | Wed 24 Jun24 Jun 2026 AUD569 | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 8 ![]() | ($) | ||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 AUD436 | 6 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 AUD436 | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 check-out ok | Fri 26 Jun26 Jun 2026 check-out ok | 5 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 check-out ok | Tue 23 Jun23 Jun 2026 check-out ok | Wed 24 Jun24 Jun 2026 check-out ok | Thu 25 Jun25 Jun 2026 AUD493 | Fri 26 Jun26 Jun 2026 check-out ok | 9 ![]() | ($) | |||||||||












